| PowerPoint 2003 Location | PowerPoint 2007 Location |
|---|---|
| Show positioning of 1-per-page handouts | Handout Master | Page Setup | Slides Per Page | 1 Slide |
| Show positioning of 2-per-page handouts | Handout Master | Page Setup | Slides Per Page | 2 Slides |
| Show positioning of 3-per-page handouts | Handout Master | Page Setup | Slides Per Page | 3 Slides |
| Show positioning of 4-per-page handouts | Handout Master | Page Setup | Slides Per Page | 4 Slides |
| Show positioning of 6-per-page handouts | Handout Master | Page Setup | Slides Per Page | 6 Slides |
| Show positioning of 9-per-page handouts | Handout Master | Page Setup | Slides Per Page | 9 Slides |
| Show positioning of outline | "Handout Master | Page Setup | Slides Per Page | Slide Outline" |
| Slide Layout | To modify the Slide Layout, leave Handout Master View by Clicking Handout Master View | Close | Close Master View, and then refer to Home | Slides | Layout. |
| Close Master View | Handout Master | Close | Close Master View |
Source: Microsoft (http://www.microsoft.com/)










0 comments:
Post a Comment