| PowerPoint 2003 Location | PowerPoint 2007 Location |
|---|---|
| Setting | Automatic | Black And White | Change Selected Object | Automatic |
| Setting | Automatic | Grayscale | Change Selected Object | Automatic |
| Setting | Grayscale | Black And White | Change Selected Object | Grayscale |
| Setting | Grayscale | Grayscale | Change Selected Object | Grayscale |
| Setting | Light Grayscale | Black And White | Change Selected Object | Light Grayscale |
| Setting | Light Grayscale | Grayscale | Change Selected Object | Light Grayscale |
| Setting | Inverse Grayscale | Black And White | Change Selected Object | Inverse Grayscale |
| Setting | Inverse Grayscale | Grayscale | Change Selected Object | Inverse Grayscale |
| Setting | Gray with White Fill | Black And White | Change Selected Object | Gray with White Fill |
| Setting | Gray with White Fill | Grayscale | Change Selected Object | Gray with White Fill |
| Setting | Black with Grayscale Fill | Black And White | Change Selected Object | Black with Grayscale Fill |
| Setting | Black with Grayscale Fill | Grayscale | Change Selected Object | Black with Grayscale Fill |
| Setting | Black with White Fill | Black And White | Change Selected Object | Black with White Fill |
| Setting | Black with White Fill | Grayscale | Change Selected Object | Black with White Fill |
| Setting | Black | Black And White | Change Selected Object | Black |
| Setting | Black | Grayscale | Change Selected Object | Black |
| Setting | White | Black And White | Change Selected Object | White |
| Setting | White | Grayscale | Change Selected Object | White |
| Setting | Don't Show | Black And White | Change Selected Object | Don't Show |
| Setting | Don't Show | Grayscale | Change Selected Object | Don't Show |
| Close Grayscale View | Black And White | Close | Back To Color View |
| Close Grayscale View | Grayscale | Close | Back To Color View |
Source: Microsoft (http://www.microsoft.com/)










0 comments:
Post a Comment